Our annual Northland Pest Control workshop brings together groups and projects across the region for a day of networking, skill sharing and learning.
Free practical skill-building workshop. Professional predator trappers cover a range of mustelid, feral cat, possum and rat traps and tools. Find out how to get more pests in your traps and control pests successfully.
Workshops are led by retired vet and dog specialist, Lesley Baigent. Learn about dogs and simple things you can do to keep kiwi & dogs safe.
For the past 11 years Kiwi Coast has collated annual trap catch data from all the projects involved to demonstrate the collective impact being achieved across Northland.
It is a simple formula: fewer predators = more kiwi. Stoats, ferrets and dogs are the main kiwi predators.
Most adult kiwi deaths in Northland are caused by dogs. This reduces the average kiwi lifespan from over 60 to just 14 years. To protect kiwi simply avoid taking your dog into kiwi areas, and tie up your dog at night and when you leave your property.
Stoats, ferrets and dogs are the main kiwi predators. Stoats kill 95% of kiwi chicks before they reach their first birthday. By trapping animal pests we can reduce predators and create healthy forests so kiwi can thrive.
Pest | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rodents | 11,999 | 16,386 | 16,893 | 24,000 | 23,590 | 27,272 | 37,738 | 34,024 | 38,836 | 43,576 | 48.672 |
Possums | 8,997 | 14,295 | 23,762 | 22,861 | 25,496 | 28,475 | 42,213 | 38,224 | 44,263 | 58,118 | 72,629 |
Hedgehogs | 1,751 | 2,396 | 2,095 | 2,054 | 2,150 | 2,767 | 3,133 | 3,449 | 4,180 | 4,399 | 3,203 |
Mustelids | 1,104 | 1,505 | 1,418 | 1,536 | 1,964 | 2,566 | 2,737 | 2,472 | 2,345 | 3,264 | 3,852 |
Wild Rabbits | 657 | 618 | 2,309 | 1,855 | 1,724 | 1,441 | 2,621 | 5,754 | 3,763 | 2,338 | 2,326 |
Feral Cats | 384 | 479 | 760 | 678 | 619 | 814 | 1,048 | 1,068 | 1,524 | 1,290 | 1,335 |
Feral Pigs | 11 | 100 | 180 | 231 | 415 | 792 | 1,098 | 1,141 | 1,488 | 1,452 | 1,065 |
Pest Birds | 68 | 261 | 4,538 | 3,175 | 3,612 | 4,024 | 7,168 | 9,175 | 1,908 | 926 | 977 |
Other Pests | n/a | n/a | 136 | 239 | 71 | 605 | 750 | 517 | 819 | 2,626 | 2,587 |
TOTAL | 24,971 | 36,040 | 52,091 | 56,629 | 59,641 | 68,756 | 98,506 | 95,824 | 99,126 | 117,989 | 136,646 |
Click on the links below to find out more about the animal pest control needed to help kiwi and other native species thrive.
Our annual Northland Pest Control workshops bring together groups and projects across the region for a day of networking, skill sharing and learning. Featuring presentations from grassroots hapū and community-led pest control projects as well as the latest innovative pest control tools, there is something for everyone. Pest info stalls, practical trap demonstrations and product supplier stands, means you can also chat directly with experienced pest controllers and ask all your questions!